2010 Endorsements
| U.S. Senate | Votes | % |
| Randy Credico | 3 | 6.4% |
| *Charles Schumer | 41 | 87.2% |
| No Endorsement | 3 | 6.4% |
| U.S. Senate | Votes | % |
| *Kirsten Gillibrand | 40 | 87.0% |
| Jonathan Tasini | 4 | 8.7% |
| No Endorsement | 2 | 4.3% |
| Invalid | 1 |
| U.S. Congress (15th) | Votes | % |
| Vince Morgan | 4 | 8.7% |
| Adam Clayton Powell IV | 0 | 0.0% |
| *Charles Rangel | 33 | 71.7% |
| No Endorsement | 9 | 19.6% |
| Invalid | 1 |
| NYS Governor | Votes | % |
| *Andrew Cuomo | 43 | 71.7% |
| No Endorsement | 17 | 28.3% |
| Blank | 6 |
| NYS Lt. Governor | Votes | % |
| *Robert Duffy | 31 | 56.4% |
| Bill Samuels | 8 | 14.5% |
| No Endorsement | 16 | 29.1% |
| Blank | 11 |
| NYS Attorney General | Votes | % |
| Richard Brodsky | 0 | 0% |
| Sean Coffey | 0 | 0% |
| Eric Dinallo | 0 | 0% |
| Elizabeth Holtzman | 2 | 5% |
| Kathleen Rice | 1 | 2.5% |
| *Eric Schneiderman | 36 | 90% |
| No Endorsement | 1 | 2.5% |
| NYS Comptroller | Votes | % |
| *Thomas DiNapoli | 57 | 93.4% |
| No Endorsement | 4 | 6.6% |
| Blank | 5 |
| NYS Senate (30th) | Total Votes | % | Votes (In District) | % |
| *Bill Perkins | 57 | 91.9% | 41 | 89.1% |
| Basil Smikle | 3 | 4.8% | 3 | 6.5% |
| No Endorsement | 2 | 3.2% | 2 | 4.3% |
| Blank | 4 | 4 |
| NYS Senate (31st) | Total Votes | % | Votes (In District) | % |
| Francesca Castellanos | 0 | 0% | 0 | 0% |
| Adriano Espaillat | 17 | 26.6% | 1 | 6.3% |
| Rafael Figuereo | 0 | 0% | 0 | 0% |
| Felix Jerez | 0 | 0% | 0 | 0% |
| *Mark Levine | 45 | 70.3% | 15 | 93.7% |
| Anna Lewis | 2 | 3.1% | 0 | 0% |
| Miosotis Muñoz | 0 | 0% | 0 | 0% |
| No Endorsement | 0 | 0% | 0 | 0% |
| Blank | 2 | 0 |
| NYS Assembly (69th) | Votes | % |
| *Daniel O'Donnell | 38 | 100% |
| No Endorsement | 0 | 0% |
| NYS Committeewoman (69th) | Votes | % |
| *Lynn Thomas | 36 | 94.7% |
| No Endorsement | 2 | 5.3% |
| NYS Committeeman (69th) | Votes | % |
| *Dan Cohen | 54 | 84.4% |
| Bob Ginsberg | 9 | 14.1% |
| No Endorsement | 1 | 1.5% |
| Countywide Civil Court Judge (69th) | Votes | % |
| *David Cohen | 58 | 98.3% |
| No Endorsement | 1 | 1.7% |
| Countywide Civil Court Judge (69th) | Votes | % |
| *Matt Cooper | 47 | 85.5% |
| No Endorsement | 8 | 14.5% |
| Countywide Civil Court Judge (69th) | Votes | % |
| *Leticia Ramirez | 50 | 89.3% |
| No Endorsement | 6 | 10.7% |
| District 5 - Civil Court Judge (69th) | Votes | % |
| *Kelly O'Neill Levy | 54 | 91.5% |
| No Endorsement | 5 | 8.5% |
| Judicial Delegates |
| Luis Roman |
| Paul Shneyer |
| Joe Nunley |
| Alisa Martin |
| Alternate Delegates |
| Cathy Grad |
| Gretchen Borges |
| Altagracia Hiraldo |
| Patti Jacobs |

